F1 1956 | (BBv6: F1)
Old Kentucky Home Council #205
Louisville, Kentucky
Editors:
Special thanks to Bob Rudd, Rick Bennett, William Topkins, and Don Thom.
Chartered
1938
Merged 1994
Lodge Details
Lodge Totem/Insignia Cardinal
Name Translation Red Bird Info
Membership No Membership Data
Zit-Kala-Sha S15
1984
Sign up for an account to track your needs or collection of this Lodge!
F1 1956 | (BBv6: F1)
F2 1957 | (BBv6: F2)
F3a 1957 | (BBv6: F3a)
F3b 1957 | (BBv6: F3b)
F4a 1957 | (BBv6: F4a)
F4b 1960 | (BBv6: F4b)
F5 1975 | (BBv6: F5)
F6 1994 | (BBv6: F6)
PIN1 1940's
PIN2 1940's
PIN3 1940's
PIN4 1980
PIN5 1982
PIN6 1986
PIN7 1986
PIN8 1986
PIN9a 1988
PIN9b 1988
PIN10 1990
PIN11 1990
PIN12 1991
R1 1938 | (BBv6: R1)
R2a 1947 | (BBv6: R2a)
R2b 1947 | (BBv6: R2b)
R3a 1949 | (BBv6: R3a)
R3b 1954 | (BBv6: R3b)
R3c 1954 | (BBv6: R3c)
R3d 1954 | (BBv6: R3d)
R3e 1954 | (BBv6: R3e)
R3.5 1950's | (BBv6: R3.5)
R4 1954 | (BBv6: R4)
R5 1954 | (BBv6: R5)
R6 1955 | (BBv6: R6)
R7 1960's | (BBv6: R7)
R8 1989 | (BBv6: R8)
R9 1990's | (BBv6: R9)
S1 1961 | (BBv6: S1)
S2a 1963 | (BBv6: S2a)
S2b 1962 | (BBv6: S2b)
S2c 1962 | (BBv6: S2c)
S2d 1962 | (BBv6: S2d)
S3 1964 | (BBv6: S3)
S4a 1964 | (BBv6: S4a)
S4b 1964 | (BBv6: S4b)
S4c 1965 | (BBv6: S4c)
S5 1974 | (BBv6: S5)
S6a 1974 | (BBv6: S6)
S6b 1976 | (BBv6: )
S7 1976 | (BBv6: S7)
S8 1979 | (BBv6: S8)
S9 1980 | (BBv6: S9)
S10 1982 | (BBv6: S10)
S11 1982 | (BBv6: S11)
S12 1983 | (BBv6: S12)
S13 1983 | (BBv6: S13)
S14 1984 | (BBv6: S14)
S15 1984 | (BBv6: S15)
S16a 1984 | (BBv6: S16a)
S16b 1992 | (BBv6: S16b)
S17 1985 | (BBv6: S17)
S18 1987 | (BBv6: S18)
S19 1987 | (BBv6: S19)
S20 1988 | (BBv6: S20)
S21 1988 | (BBv6: S21)
S22 1988 | (BBv6: S22)
S23 1987 | (BBv6: S23)
S24 1990's | (BBv6: S24)
S25a 1990 | (BBv6: S25a)
S25b 1990 | (BBv6: S25b)
S26 1991 | (BBv6: S26)
S27 1991 | (BBv6: S27)
S28 1992 | (BBv6: S28)
S29 1992 | (BBv6: S29)
S30 1992 | (BBv6: S30)
S31 1992 | (BBv6: S31)
S32 1992 | (BBv6: S32)
S33 1994 | (BBv6: S33)
S34 1994 | (BBv6: S34)
X1 1963 | (BBv6: X1)
X1.5 1982 | (BBv6: )
X2 1983 | (BBv6: X2)
X3 1986 | (BBv6: X3)
X4 1988 | (BBv6: X4)
X5 1990's | (BBv6: X5)
X6 1990's | (BBv6: X6)
X7 1990's | (BBv6: X7)
X8 1991 | (BBv6: X8)
OTHER-MUG1 1972
OTHER-MUG2 1982
OTHER-MUG3 1987
YR1 1938 | (BBv6: R1.5)
YS1 1960's | (BBv6: YS1)
YS2 1960's | (BBv6: YS2)
YS3 1960's | (BBv6: YS3)
YS4 1960's | (BBv6: YS4)
YS5 1960's | (BBv6: )
YS6 1960's | (BBv6: )
YS7 1960's | (BBv6: YS5)
YS8 1960's | (BBv6: )
YS9 1960's | (BBv6: )
YS10 1960's | (BBv6: YS6)
YS11 1960's | (BBv6: )
YS12 1960's | (BBv6: )
YS13 1960's | (BBv6: YS7)
YS14 1960's | (BBv6: )
YS15 1960's | (BBv6: )
YS16 1960's | (BBv6: )
YS17 1960's | (BBv6: )
YS18 1960's | (BBv6: )
YS19 1960's | (BBv6: )
YS20 1960's | (BBv6: )
YS21 1960's | (BBv6: )
YS22 1970's | (BBv6: )
YS23 1970's | (BBv6: )
ZF1 1994 | (BBv6: ZF1)
ZR1 2021 | (BBv6: )
QR1 1975 | (BBv6: )
QR2 1975 | (BBv6: )
QR3 1989 | (BBv6: R8)
QX1 1975 | (BBv6: )
QX2 1975 | (BBv6: )
QX3 1970's | (BBv6: )
QX4 1980 | (BBv6: )
QR1 1952 | (BBv6: )
QR2 1957 | (BBv6: )
QR3 1950's | (BBv6: )
QR4 1962 | (BBv6: )
QR5 1960's | (BBv6: )
QR6 1960's | (BBv6: )
QR7 1963 | (BBv6: )
QR8 1963 | (BBv6: )
QR9 1967 | (BBv6: )
QR10 1972 | (BBv6: )
QR11 1972 | (BBv6: )
QR12 1991 | (BBv6: )
QX1 1965 | (BBv6: )
QX2 1972 | (BBv6: )
QX3 1991 | (BBv6: )
QX4a 1992 | (BBv6: )
QX4b 1992 | (BBv6: )
QX1 1976 | (BBv6: YX1)
QX2 1976 | (BBv6: YX2)
QX3 1977 | (BBv6: YX3)
QX4 1981 | (BBv6: YX4)
QX5 1982 | (BBv6: YX5)
QX6 1985 | (BBv6: YX6)
There are no issues for this chapter.