
A1 1990's | (BBv6: A1)
Baltimore Area Council #220
Baltimore, Maryland
Editors:
Chartered
1922
Active
Lodge Details
Lodge Totem/Insignia Golden eagle
Name Translation Name of Local Indian Tribe (derived from Nanticoke)
Membership
2302 (2007)
Nentico F1
(1959)
Sign up for an account to track your needs or collection of this Lodge!
C1 2014
R1 1975 | (BBv6: R1)
R2 2012
R3 2015
R4 2015
R5 2015
R6 2015
R7 2016
R8 2016
R9 2016
R10 2016
R11 2016
R12 2018
R13 2022
R14 2022
R15 2022
S1 c. 1970 | (BBv6: S1)
S2 1972 | (BBv6: S2)
S3a c. 1976 | (BBv6: S3a, b, c)
S3b 1978 | (BBv6: S3b)
S3c 1977 | (BBv6: S3c)
S4a 1982 | (BBv6: S4a)
S4b 1982 | (BBv6: S4b)
S5a 1983 | (BBv6: S5a)
S5b 1983 | (BBv6: S5b)
S5c 1983 | (BBv6: S5c)
S6 1985 | (BBv6: S6)
S7 1985 | (BBv6: S7)
S8 1986 | (BBv6: S8)
S9 1992 | (BBv6: S9)
S10 1993 | (BBv6: S10)
S11 1994 | (BBv6: S11)
S12a 1994 | (BBv6: S12)
S12b 1994 | (BBv6: S12b)
S13 1995 | (BBv6: S13)
S14 1996 | (BBv6: S14)
S15a 1997 | (BBv6: S15)
S16a 2000 | (BBv6: S16a)
S17 2002 | (BBv6: S17)
S18 2002 | (BBv6: S18)
S19a 2003 | (BBv6: S19)
S19b 2003 | (BBv6: S19)
S20 2006 | (BBv6: )
S21 2006 | (BBv6: )
S22a 2006 | (BBv6: )
S22b 2010
S23 2009
S24 2010
S25 2010
S26 2012
S27a 2012
S27b 2012
S28 2013
S29 2013
S30 2014
S31 2014
S32 2014
S33 2014
S34 2015
S35 2015
S36 2015
S37 2015
S38 2015
S39 2017
S40 2017
S41 2017
S42 2018
S43 2018
S44 2018
S45 2018
S46 2019
S47 2019
S48 2019
S49 2020
S50 2020
S51 2021
S52 2021
S53 2022
S54 2022
S55 2022
S56 2022
S57 2022
S58 2022
S59 2022
S60 2022
X1 1948 | (BBv6: X1)
X2 1950 | (BBv6: X2)
X3a 1950's | (BBv6: X3a)
X3b 1950's | (BBv6: X3b)
X3c 1950's | (BBv6: X3c)
X3d 1958 | (BBv6: X3d)
X4 1964 | (BBv6: X4)
X5 1970 | (BBv6: X5)
X6 1972 | (BBv6: X6)
X7 1981 | (BBv6: X7)
X8 1982 | (BBv6: X8)
X9 1990 | (BBv6: X9)
X10 1995 | (BBv6: X10)
X11 1997 | (BBv6: X11)
X12 c. 2000 | (BBv6: X12)
X13 2003 | (BBv6: X13)
X14 2007
X15 2008
X16 2009
X17 2013
X18 2014
X19 2014
X20 2014
X21 2014
X22 2014
X23 2015
X24 2015
X25 2015
X26 2015
X27 2015
X28 2015
X29 2018
X30 2018
X31 2020
X32 2020
X33 2021
X34 2022
X35 2022
X36 2022
X37 2022
X38 2022
A1 1995 | (BBv6: A1)
A2 1995 | (BBv6: A2)
A3 2000's | (BBv6: )
A4 2000's | (BBv6: )
A5 2000's | (BBv6: )
A6 2000's | (BBv6: )
A7 2005 | (BBv6: )
J1 1998 | (BBv6: J1)
J2 1998 | (BBv6: )
eA1994 1994 | (BBv6: A1994)
eX2009 2009
eP1985 1985 | (BBv6: eP1985)
There are no issues for this chapter.
eA1993 1993 | (BBv6: eA1993)
R1 2014
X1 1995 | (BBv6: X1)
There are no issues for this chapter.