A1a 1948 | (BBv6: A1a)
Greater New York, Brooklyn Council #642
New York, New York
Editors:
Special thanks to Bill Mulrenin, Mike Herbert, Todd Rogers
Chartered
1925
Merged 2013
Lodge Details
2013: Merged with Ranachqua 4, Suanhacky 49, Man-A-Hattan 82 and Aquehongian 112 to form Kintecoying 4
Lodge Totem/Insignia Blue heron
Name Translation Great Blue Heron (Longfellow's Hiawatha)
Membership No Membership Data
Shu-Shu-Gah S1a
1958
Sign up for an account to track your needs or collection of this Lodge!
C1 2002 | (BBv6: C1)
N1a (BBv6: N1a)
N1b (BBv6: N1b)
N2 (BBv6: N2)
N3 (BBv6: N3)
N4a (BBv6: N4a)
N4b (BBv6: N4b)
N5 (BBv6: N5)
N6 (BBv6: N6)
N7 (BBv6: N7)
N8 (BBv6: N8)
N9 (BBv6: N9)
N10 (BBv6: N10)
N11 (BBv6: N11)
N12 (BBv6: N12)
N13 1971 | (BBv6: N13)
N13.5 (BBv6: )
N14 (BBv6: N14)
N15 (BBv6: N15)
N16 2000 | (BBv6: N16)
N17 2000 | (BBv6: N17)
N18 2000 | (BBv6: N18)
N19 2006 | (BBv6: )
S1a 1958 | (BBv6: S1a)
S1b (BBv6: S1b)
S2 1964 | (BBv6: S2)
S3 1965 | (BBv6: S3)
S4 1966 | (BBv6: S4)
S5 (BBv6: S5)
S6 (BBv6: S6)
S7 1973 | (BBv6: S7)
S8 1975 | (BBv6: S8)
S9 1979 | (BBv6: S9)
S10b 1981 | (BBv6: S10b)
S11a 1983 | (BBv6: S11a)
S11b 1983's | (BBv6: S11b)
S12 1985 | (BBv6: S12)
S13 1988 | (BBv6: S13)
S14 1989 | (BBv6: S14)
S15 1990 | (BBv6: S15)
S16 1990 | (BBv6: S16)
S17 1990 | (BBv6: S17)
S18 1990 | (BBv6: S18)
S19 1992 | (BBv6: S19)
S20 1992 | (BBv6: S20)
S21 1994 | (BBv6: S21)
S22 (BBv6: S22)
S23 (BBv6: S23)
S24 1994 | (BBv6: S24)
S25 1994 | (BBv6: S25)
S26 1995 | (BBv6: S26)
S27 1996 | (BBv6: S27)
S28 1996 | (BBv6: S28)
S29 1997 | (BBv6: S29)
S30 1998 | (BBv6: S30)
S31 1998 | (BBv6: S31)
S32 1998 | (BBv6: S32)
S33a 2000 | (BBv6: S33a)
S33b (BBv6: )
S34 2000 | (BBv6: S34)
S35 2000 | (BBv6: S35)
S36 2000 | (BBv6: S36)
S37 2000 | (BBv6: S37)
S38 2000 | (BBv6: S38)
S39 2000 | (BBv6: S39)
S40 2000 | (BBv6: S40)
S41 2001 | (BBv6: S41)
S42 2002 | (BBv6: S42)
S43 2003 | (BBv6: S43)
S44 2003 | (BBv6: S44)
S45 2004 | (BBv6: S45)
S46 2004 | (BBv6: S46)
S47 2006 | (BBv6: S47)
S48 2006 | (BBv6: )
S49 2010 | (BBv6: )
S50 2009 | (BBv6: )
S51 2009 | (BBv6: )
S52 2009 | (BBv6: )
S53 2010 | (BBv6: )
S54 2011 | (BBv6: )
S55 2012 | (BBv6: )
S56 2012 | (BBv6: )
S57 2013 | (BBv6: )
X1a 1955 | (BBv6: X1a)
X1b 1955 | (BBv6: X1b)
X2 1977 | (BBv6: X2)
X3 1979 | (BBv6: X3)
X4 1988 | (BBv6: X4)
X5 1989 | (BBv6: X5)
X6 1998 | (BBv6: X6)
X7 2000 | (BBv6: X7)
X8 2000 | (BBv6: X8)
X9 2002 | (BBv6: X9)
X10 2004 | (BBv6: X10)
X11 2004 | (BBv6: X11)
X12 2006 | (BBv6: X12)
X13 2006 | (BBv6: )
X14 2006 | (BBv6: )
X15 2007 | (BBv6: )
X16 2009 | (BBv6: )
X17 2009 | (BBv6: )
X18 2009 | (BBv6: )
X19 2012 | (BBv6: )
X20 2012 | (BBv6: )
HS1 2013 | (BBv6: )
YC1 2002 | (BBv6: YC1)
YS3 (BBv6: YS3)
N1 1959 | (BBv6: N1)
N2 (BBv6: N2)
X1 (BBv6: X1)
X2 (BBv6: X2)
X3 (BBv6: X3)
X4 (BBv6: X4)
X5 (BBv6: X5)
X6 (BBv6: X6)
X7 (BBv6: X7)
eYS1993 1993 | (BBv6: eYS1993)
eYX2007 2007 | (BBv6: )
eYX2008 2008 | (BBv6: )
eYX2009 2009 | (BBv6: )
eYPIN2011-1 2011
eR1952-1 1952 | (BBv6: R1)
X1 (BBv6: )
X1 (BBv6: X1)
X1 (BBv6: X1)
X1 (BBv6: X1)
X2 (BBv6: X2)
X3a (BBv6: X3a)
X3b (BBv6: X3b)
X4 (BBv6: X4)
X5 (BBv6: X5)
X6 (BBv6: X6)
A1 (BBv6: A1)
A2 (BBv6: A2)
A3 (BBv6: A3)
A4 (BBv6: A4)
A5 (BBv6: A5)
F1 (BBv6: F1)
N1 (BBv6: N1)
X1 (BBv6: X1)
X2 (BBv6: X2)
X3 (BBv6: X3)
YR1 (BBv6: YR1)
eX1965 (BBv6: )
eR1994 (BBv6: )
X1 (BBv6: X1)
A1 (BBv6: A1)
F1 (BBv6: F1)
N1a (BBv6: N1a)
N1b (BBv6: N1b)
X1 (BBv6: X1)
X2 (BBv6: X2)
X3 (BBv6: X3)
X3.5 (BBv6: X3.5)
X4 (BBv6: X4)
eL1956 (BBv6: eL1956)
eL1957-1 1957 | (BBv6: eL1957-1)
eR1958-1 1958 | (BBv6: )
eL1959 (BBv6: eL1959)
eL1960 (BBv6: eL1960)
eX1962-1 1962 | (BBv6: eX1962-1)
eX2000 (BBv6: eX2000)
A1 (BBv6: A1)
A2 (BBv6: A2)
F1 (BBv6: F1)
F2 (BBv6: F2)
J1 (BBv6: J1)
N1 (BBv6: N1)
N2 (BBv6: N2)
X1 (BBv6: X1)
eX1957 1957 | (BBv6: eX1957)
eX1958-1 1958 | (BBv6: eX1958-1)
eX1959-1 1959 | (BBv6: eX1959-1)
eX1960-1 1960 | (BBv6: eX1960-1)
eX1961-1 1961 | (BBv6: eX1961-1)
eR1962 (BBv6: eR1962)
eA1963-1 1963 | (BBv6: )
eA1971 (BBv6: eA1971)
eX1976 (BBv6: eX1976)
eX1977-1a (BBv6: eX1977-1a)
eX1977-1b (BBv6: eX1977-1b)
eX1977-2 (BBv6: eX1977-2)