eR1968 1968 | (BBv6: eR1968)
Suffolk County Council #404
Farmingville, New York
https://www.sccbsa.org/orderofthearrow
Editors:
Chartered
1947
Active
Lodge Details
Lodge Totem/Insignia Common tern
Name Translation Name of Local Indian Tribe
Membership
489 (2023)
Shinnecock S15c
1999
Sign up for an account to track your needs or collection of this Lodge!
eR1968 1968 | (BBv6: eR1968)
eR1972 1972 | (BBv6: eR1972)
eR1977 1977 | (BBv6: eR1977)
eR1981-1 1981 | (BBv6: eR1981-1)
eR1981-2 1981 | (BBv6: eR1981-2)
eX1982-1 1982 | (BBv6: eX1982-2)
eR1982-2 1982 | (BBv6: eR1982-1)
eX1982-3 1982 | (BBv6: eX1982-3)
eX1983-1 1983 | (BBv6: eX1983-1)
eR1983-2 1983 | (BBv6: eX1983-2)
eX1983-3 1983 | (BBv6: )
eX1984-1 1984 | (BBv6: eX1984-2)
eR1984-2 1984 | (BBv6: eR1984-1)
eX1984-3 1984 | (BBv6: eX1984-3)
eR1985-1 1985 | (BBv6: eR1985-1)
eX1985-2 1985 | (BBv6: eX1985-2)
eX1985-3 1985 | (BBv6: eX1985-2)
eX1986-1 1986 | (BBv6: eX1986-1)
eX1986-2 1986 | (BBv6: eX1986-2)
eR1988-1 1988 | (BBv6: eR1988-1)
eR1988-2 1988 | (BBv6: eR1988-2)
eX1989 1989 | (BBv6: eX1989)
eX1997-1 1997 | (BBv6: eX1997-2)
eX1997-2 1997 | (BBv6: eX1997-1)
eX1998-1 1998 | (BBv6: eX1998-3)
eR1998-2 1998 | (BBv6: eR1998-2)
eA1998-3 1998 | (BBv6: eA1998-1)
eX1999-1 1999 | (BBv6: eX1999-2)
eX1999-2 1999 | (BBv6: eX1999-1)
eX19xx-1 (BBv6: eX19xx-1)
eR19xx-2 (BBv6: eR19xx-2)
eX19xx-3 (BBv6: eX19xx-3)
eR19xx-4 1974 | (BBv6: eR19xx-4)
eR2001-1 2001 | (BBv6: eR2001-2)
eR2001-2 2001 | (BBv6: eR2001-1)
eX2006 2006 | (BBv6: )
eX2007 2007 | (BBv6: )
eX2008 2008 | (BBv6: )
eX2009 2009 | (BBv6: )
eX2011 2011 | (BBv6: )
eR2012 2012 | (BBv6: )
eR2015 2015 | (BBv6: )
eX2016 2016 | (BBv6: )
eR2017-1 2017 | (BBv6: )
eX2017-2 2017 | (BBv6: )
eR2018-1 2018 | (BBv6: )
eX2018-2 2018 | (BBv6: )
eX2018-3 2018 | (BBv6: )
eR2019 2019 | (BBv6: )
eR2023-1 2023 | (BBv6: eR2023-1)