F1a 1977 | (BBv6: )
Northern Lights Council #429
Fargo, North Dakota
Editors:
Chartered
1977
Active
Lodge Details
1976: From merger of Chan-O-Wapi 52, Minniduta 176, Chatoka 183, and Thunderbird 371. August 1, 2024: Lodge 196 Ka'Niss Ma'Ingan, specifically, the Northern Lakes District of Voyageurs Area Council in north-central Minnesota is transferred into the lodge.
Lodge Totem/Insignia Porcupine
Name Translation Porcupine (Lakota)
Membership
445 (2007)
Pa-Hin F1a
1977
Sign up for an account to track your needs or collection of this Lodge!
F1a 1977 | (BBv6: )
F1b 1977 | (BBv6: )
F1c 1977 | (BBv6: )
F1d 1977 | (BBv6: )
F2a (BBv6: )
F2b (BBv6: )
F2c (BBv6: )
F2d (BBv6: )
F3a 1986 | (BBv6: )
F3b 1986 | (BBv6: )
M1 2012 | (BBv6: )
S1 (BBv6: )
S2a (BBv6: )
S2b (BBv6: )
S3a 1989 | (BBv6: )
S3b 1989 | (BBv6: )
S4 (BBv6: )
S5 (BBv6: )
S6 1996 | (BBv6: )
S7 1996 | (BBv6: )
S8 1997 | (BBv6: )
S9 1998 | (BBv6: )
S10 1998 | (BBv6: )
S11 2000 | (BBv6: )
S12 2000 | (BBv6: )
S13 2001 | (BBv6: )
S14 2001 | (BBv6: )
S15 2002 | (BBv6: )
S16 2002 | (BBv6: )
S17 2002 | (BBv6: )
S18 2002 | (BBv6: )
S19 2003 | (BBv6: )
S20 2004 | (BBv6: )
S21 2004 | (BBv6: )
S22 2005 | (BBv6: )
S23 2005 | (BBv6: )
S24 2005 | (BBv6: )
S25 2005 | (BBv6: )
S26 2005 | (BBv6: )
S27 2005 | (BBv6: )
S28 2006 | (BBv6: )
S29 2006 | (BBv6: )
S30 2006 | (BBv6: )
S31 2007 | (BBv6: )
S32 2009 | (BBv6: )
S33 2009 | (BBv6: )
S34 2010 | (BBv6: )
S35 2010 | (BBv6: )
S36 2010 | (BBv6: )
S37 (BBv6: )
S38 2013 | (BBv6: )
S39 2015 | (BBv6: )
S40 2015 | (BBv6: )
S41 2015 | (BBv6: )
S42 (BBv6: )
S43 2016 | (BBv6: )
S44 2017 | (BBv6: )
S45 2017 | (BBv6: )
S46 2018 | (BBv6: )
S47 2018 | (BBv6: )
S48 2018 | (BBv6: )
S49 2020 | (BBv6: )
S50 2020 | (BBv6: )
S51 2020 | (BBv6: )
S52 2020 | (BBv6: )
S53 (BBv6: )
S54 (BBv6: )
S55 (BBv6: )
S56 (BBv6: )
S57 2023 | (BBv6: )
S58 2024 | (BBv6: )
S59 2024 | (BBv6: )
S60 2024 | (BBv6: )
X1 1998 | (BBv6: )
X2 1998 | (BBv6: )
X3 2000 | (BBv6: )
X4 2000 | (BBv6: )
X5 2001 | (BBv6: )
X6 2001 | (BBv6: )
X7 2002 | (BBv6: )
X8 2002 | (BBv6: )
X9 2002 | (BBv6: )
X10 2002 | (BBv6: )
X11 2002 | (BBv6: )
X12 2003 | (BBv6: )
X13 2004 | (BBv6: )
X14 2004 | (BBv6: )
X15 2005 | (BBv6: )
X16 2005 | (BBv6: )
X17 2005 | (BBv6: )
X18 2005 | (BBv6: )
X19 2006 | (BBv6: )
X20 2006 | (BBv6: )
X21 2006 | (BBv6: )
X22 2009 | (BBv6: )
X23 2009 | (BBv6: )
X24 2010 | (BBv6: )
X25 2010 | (BBv6: )
X26 2012 | (BBv6: )
X27 2012 | (BBv6: )
X28 2012 | (BBv6: )
X29 2013 | (BBv6: )
X30 2015 | (BBv6: )
X31 2015 | (BBv6: )
X32 2015 | (BBv6: )
X33 2016 | (BBv6: )
X34 2018 | (BBv6: )
X35 2018 | (BBv6: )
X36 (BBv6: )
X37 (BBv6: )
X38 (BBv6: )
X39 (BBv6: )
X40 2024 | (BBv6: )
X41 2024 | (BBv6: )
There are no issues for this chapter.
There are no issues for this chapter.
There are no issues for this chapter.
There are no issues for this chapter.
There are no issues for this chapter.
There are no issues for this chapter.
There are no issues for this chapter.
There are no issues for this chapter.