C1 1992 | (BBv6: C1)
Susquehanna Council #533
Williamsport, Pennsylvania
http://councils.scouting.org/Council533/OA
343 Woapeu Sisilija’s issues were renumbered in
January 2019.
Info
Read more about issue renumbering
Editors:
Chartered
1975
Active
Lodge Details
1975: From merger of Wapsu Achtu and Tiadaghton 384
Lodge Totem/Insignia White buffalo
Name Translation White buffalo
Membership
718 (2007)
Woapeu Sisilija S1
Sign up for an account to track your needs or collection of this Lodge!
C1 1992 | (BBv6: C1)
C2 1997 | (BBv6: C2)
C3 1999 | (BBv6: C3)
C4 2012 | (BBv6: )
C5 2018 | (BBv6: )
F0.4 (BBv6: )
F0.5 (BBv6: )
F1a 1998 | (BBv6: F1)
F1b 1998 | (BBv6: F1)
F2a 1999 | (BBv6: F2a)
F2b 1999 | (BBv6: F2b)
F3 2005 | (BBv6: F3)
S1 (BBv6: S1)
S2a (BBv6: S2a)
S2b (BBv6: S2b)
S3a (BBv6: S3a)
S3b (BBv6: S3b)
S3c (BBv6: S3c)
S3d (BBv6: )
S3e (BBv6: )
S4 (BBv6: S4)
S5a (BBv6: S5a)
S5b (BBv6: S5b)
S6 (BBv6: S6)
S7 1989 | (BBv6: S7)
S8 (BBv6: S8)
S9a (BBv6: S9)
S9b (BBv6: S9)
S10 (BBv6: S10)
S11 1998 | (BBv6: S11)
S12 1999 | (BBv6: S12)
S13 2000 | (BBv6: S13)
S14 2000 | (BBv6: S14)
S15 (BBv6: S15)
S16 2001 | (BBv6: S16)
S17 2002 | (BBv6: S17)
S18 2002 | (BBv6: S18)
S18.5 2002 | (BBv6: S18.5)
S19 (BBv6: S19)
S20 (BBv6: S20)
S21 (BBv6: S21)
S22 (BBv6: S22)
S23 2004 | (BBv6: S23)
S24 (BBv6: S24)
S25 2006 | (BBv6: )
S26 2006 | (BBv6: )
S27 (BBv6: )
S28 2009 | (BBv6: )
S29 2009 | (BBv6: )
S30 (BBv6: )
S31 2010 | (BBv6: )
S32 2012 | (BBv6: )
S33 2012 | (BBv6: )
S34 2012 | (BBv6: )
S35 2012 | (BBv6: )
S36 2012 | (BBv6: )
S37a 2014 | (BBv6: )
S37b 2014 | (BBv6: )
S38 2015 | (BBv6: )
S39 2015 | (BBv6: )
S40 2015 | (BBv6: )
S41 2016 | (BBv6: )
S42 2016 | (BBv6: )
S43 2016 | (BBv6: )
S44 2017 | (BBv6: )
S45 2018 | (BBv6: )
S46 2018 | (BBv6: )
S47 2018 | (BBv6: )
S48 2019 | (BBv6: )
S49 2022 | (BBv6: )
S50 2022 | (BBv6: )
S51 2022 | (BBv6: )
S52 2022 | (BBv6: )
S53 2022 | (BBv6: )
S54 (BBv6: )
S55 2023 | (BBv6: )
S56 2024 | (BBv6: )
X0.5 (BBv6: )
X0.6 (BBv6: )
X1 2002 | (BBv6: X1)
X2 2004 | (BBv6: X2)
X3 2006 | (BBv6: )
X4 2006 | (BBv6: )
X5 (BBv6: )
X6 2009 | (BBv6: )
X7 2009 | (BBv6: )
X8 2010 | (BBv6: )
X9 2010 | (BBv6: )
X10 2010 | (BBv6: )
X11 2010 | (BBv6: )
X12 2012 | (BBv6: )
X13 2012 | (BBv6: )
X14 (BBv6: )
X15 (BBv6: )
X16 (BBv6: )
X17 2015 | (BBv6: )
X18 2015 | (BBv6: )
X19 (BBv6: )
X20 (BBv6: )
X21 (BBv6: )
X22 2018 | (BBv6: )
X23 2018 | (BBv6: )
X24 2022 | (BBv6: )
X25 2022 | (BBv6: )
X26 2024 | (BBv6: )
ZC1 (BBv6: )
YS11 1998 | (BBv6: )