B1 (BBv6: B1)
Greater Cleveland Council #440
Cleveland, Ohio
http://www.northcoastwebs.com/lodge17/
Editors:
Special thanks to Gary Gole, David Jewel, Karl Henley, and Noah Boksansky.
Chartered
1924
Merged 2017 with Portage 619 and Wapashuwi 56
Lodge Details
1924: Chartering process was started but never completed;
1955: Chartered;
2017: Merged with Portage 619 and Wapashuwi 56 to form Erielhonan (440B)
Lodge Totem/Insignia Stag
Name Translation The Crooked River (Algonquin)
Membership
461 (2007)
Cuyahoga F1
1959
Sign up for an account to track your needs or collection of this Lodge!
B1 (BBv6: B1)
C1 1978 | (BBv6: C1)
C2 1980 | (BBv6: C2)
C3 1983 | (BBv6: C3)
C4 1984 | (BBv6: C4)
C5 1985 | (BBv6: C5)
C6 1986 | (BBv6: C6)
D1 1960's
F1 1959 | (BBv6: F1)
F2 1980's | (BBv6: F2)
F3 1983 | (BBv6: F3)
F4 1986 | (BBv6: F4)
F5 1997 | (BBv6: F5)
F6 2005 | (BBv6: F6)
F7 2005 | (BBv6: F7)
J1 1989 | (BBv6: J1)
L1 (BBv6: L1)
N1 1960's | (BBv6: N1)
N2 1960's | (BBv6: N2)
N2.5 1969 | (BBv6: )
N3 1969 | (BBv6: N3)
N4 1969 | (BBv6: N4)
P1 1969 | (BBv6: P1)
R1 (BBv6: R1)
R2 (BBv6: R3)
R3 (BBv6: R4.5)
R4 (BBv6: R2)
R4.2 (BBv6: R4.2)
R4.3 (BBv6: )
R5 (BBv6: R4.5b)
R5.5 (BBv6: )
R6 (BBv6: )
R6.1 (BBv6: )
R6.2 (BBv6: R6.5)
R6.5 (BBv6: )
R7 1985 | (BBv6: R7)
R8 (BBv6: R8)
R9 2005 | (BBv6: R9)
R10 (BBv6: )
S1 1960 | (BBv6: S1)
S2 1960's | (BBv6: S2)
S3 1960's | (BBv6: S3)
S4 1970's | (BBv6: S4)
S5 1970's | (BBv6: S5)
S6 1970's | (BBv6: S6)
S7 1980's | (BBv6: S7)
S8 1980's | (BBv6: S8)
S9 1980's | (BBv6: S9)
S10 1980's | (BBv6: S10)
S11 1980's | (BBv6: S11)
S12 1980's | (BBv6: S12)
S13 1980 | (BBv6: S13)
S14 (BBv6: S14)
S15 (BBv6: S15)
S16 (BBv6: S16)
S17 (BBv6: S17)
S18 (BBv6: S18)
S19 (BBv6: S19)
S20 (BBv6: S20)
S21 (BBv6: S21)
S22 (BBv6: S22)
S23 (BBv6: S23)
S24 (BBv6: S24)
S25 (BBv6: S25)
S26 1988 | (BBv6: S26)
S27 (BBv6: S27)
S28 (BBv6: S28)
S29 (BBv6: S29)
S30 1990 | (BBv6: S30)
S31 1990 | (BBv6: S31)
S32 1990 | (BBv6: S32)
S33 1990 | (BBv6: S33)
S34 1990 | (BBv6: S34)
S35 1992 | (BBv6: S35)
S36 1992 | (BBv6: S36)
S37 1993 | (BBv6: S37)
S38 1993 | (BBv6: S38)
S39 1993 | (BBv6: S39)
S40 1993 | (BBv6: S40)
S41 1993 | (BBv6: S41)
S42 1995 | (BBv6: S42)
S43 (BBv6: S43)
S43.5 1994 | (BBv6: S43.5)
S43.6 1994 | (BBv6: S43.6)
S44 1996 | (BBv6: S44)
S45 (BBv6: S45)
S46 1998 | (BBv6: S46)
S47 1998 | (BBv6: S47)
S48 (BBv6: S48)
S49 2000 | (BBv6: S49)
S50 2000 | (BBv6: S50)
S51 2001 | (BBv6: S51)
S53 2002 | (BBv6: S53)
S54 (BBv6: S54)
S55 2004 | (BBv6: S55)
S56 2005 | (BBv6: S56)
S57 2006 | (BBv6: )
S58 2007 | (BBv6: )
S59 2010 | (BBv6: )
S60 2012 | (BBv6: )
S61 (BBv6: )
S62 2010 | (BBv6: )
S63 2010 | (BBv6: )
S64 2010 | (BBv6: )
S65 2010 | (BBv6: )
S66 2015 | (BBv6: )
S67 2015 | (BBv6: )
S68 2015 | (BBv6: )
S69 2016 | (BBv6: )
S70 (BBv6: )
S71 2017 | (BBv6: )
S72 2017 | (BBv6: )
X1 1955 | (BBv6: X1)
X1.2 1976 | (BBv6: X1.6a)
X1.25 (BBv6: )
X1.5 1978 | (BBv6: X1.5a)
X1.55 (BBv6: X1.5b)
X2 1989 | (BBv6: X2)
X3 1998 | (BBv6: X3)
X4 1998 | (BBv6: X4)
X5 2000 | (BBv6: X5)
X6 2000 | (BBv6: X6)
X7 2002 | (BBv6: X7)
X8 2004 | (BBv6: X8)
X9 2006 | (BBv6: )
X10 2012 | (BBv6: )
X11 2015 | (BBv6: )
X12 2015 | (BBv6: )
ZN1 2015 | (BBv6: )
ZS1 2010's | (BBv6: ZS1)
YC1 (BBv6: YC1)
YC2 (BBv6: YC2)
YC3 (BBv6: )
YC4 1984 | (BBv6: YC3)
YC5 1984 | (BBv6: )
YC6 1985 | (BBv6: YC4)
YC7 1984 | (BBv6: YC5)
YS1 1961 | (BBv6: YS1)
YS2 1961 | (BBv6: YS2)
YS2.5 1961 | (BBv6: )
YS3 1961 | (BBv6: YS3)
YS4 1961 | (BBv6: YS4)
YS4.5 1961 | (BBv6: )
YS5 1961 | (BBv6: YS5)
YS6 1961 | (BBv6: YS6)
YS6.5 1961 | (BBv6: )
YS7 1961 | (BBv6: YS7)
YS7.5 1961 | (BBv6: YS7.5)
YS7.6 1961 | (BBv6: )
YS8 1962 | (BBv6: YS8)
YS9 (BBv6: YS9)
YS10 1989 | (BBv6: YS10)
YS11 1989 | (BBv6: YS11)
YS12 1989 | (BBv6: YS12)
YS13 1992 | (BBv6: YS13)
YX1 (BBv6: YX1)